If you are looking to buy a Ducati MULTISTRADA V4 RS, Bikes in Stock is a great place to start. As the UK Motorcycle Marketplace, Bikes in Stock brings together thousands of new and used motorcycles from trusted dealers across the country, making it easier to compare bikes, explore availability and contact dealers directly.
Whether you are researching the latest Ducati range or actively searching for a Ducati MULTISTRADA V4 RS for sale, you can browse live dealer-listed stock in one place. That includes a wide choice of Ducati motorcycles for sale, helping you discover similar bikes, compare prices and find the right motorcycle for your budget and riding style.
View the latest motorcycles for sale or go straight to the current Ducati bikes for sale on Bikes in Stock.
A Desmosedici Stradale engine like the supersport bikes, a dry clutch, dedicated electronic calibration for unbeatable performance in a numbered edition. The new Multistrada V4 RS is the sportiest, most sophisticated, and most distinctive in the family.
| Type | Ducati Desmosedici stradale, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liquid cooled |
| Displacement | 1,103 cc (67.3 cu in) |
| Bore X Stroke | 81 mm / 53.5 mm (3.2 in / 2.1 in) |
| Compression Ratio | 14.0:1 |
| Power | 180 hp (132.4 kW) @ 12,250 rpm |
| Torque | 118 Nm (12 kgm, 87 lb ft) @ 9,500 rpm |
| Fuel Injection | Electronic fuel injection system, Øeq 50mm equivalent elliptical throttle bodies with Ride-by-Wire system |
| Exhaust System | Stainless steel pre-silencer, Akrapovič titanium muffler |
| Gearbox | 6 speed with Ducati Quick Shift up/down 2.0 |
| Primary Drive | Straight cut gears; Ratio 1.8:1 |
| Ratios | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=29/23, 6=27/25 |
| Final Drive | Chain, Front sprocket Z15; Rear sprocket Z43 |
| Clutch | Multiplate dry clutch with slipper action on over-run |
| Frame | Aluminum monocoque frame |
| Front Suspension | Öhlins Ø 48 mm fully adjustable usd fork with TiN treatment, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode |
| Front Wheel | Marchesini light alloy forged, 3.5" x 17" |
| Front Tyre | Pirelli Diablo Rosso IV Corsa 120/70 ZR17 |
| Rear Suspension | Öhlins TTX36 fully adjustable shock absorber, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode, electronic preload adjustment, aluminium single-sided swingarm |
| Rear Wheel | Marchesini light alloy forged, 6" x 17" |
| Rear Tyre | Pirelli Diablo Rosso IV Corsa 190/55 ZR17 |
| Wheel Travel (Front/Rear) | 170 mm / 180 mm (6.7 in / 7.1 in) |
| Front Brake | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS |
| Rear Brake | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
| Instrumentation | 6.5" TFT colour display with Ducati Connect and full-map navigation system |
| Dry Weight | |
| Seat Height | Adjustable, 840 mm - 860 mm (33.1 in - 33.9 in) |
| Wheelbase | 1,591 mm (62.6 in) |
| Wet Weight (no fuel) | 225 kg (496 lb) |
| Rake | 25.7° |
| Trail | 120 mm (4.7 in) |
| Fuel Tank Capacity | 22 l (5.8 US gal) |
| Number of Seats | 2 |