If you are looking to buy a Ducati PANIGALE V4 LAMBORGHINI, Bikes in Stock is a great place to start. As the UK Motorcycle Marketplace, Bikes in Stock brings together thousands of new and used motorcycles from trusted dealers across the country, making it easier to compare bikes, explore availability and contact dealers directly.
Whether you are researching the latest Ducati range or actively searching for a Ducati PANIGALE V4 LAMBORGHINI for sale, you can browse live dealer-listed stock in one place. That includes a wide choice of Ducati motorcycles for sale, helping you discover similar bikes, compare prices and find the right motorcycle for your budget and riding style.
View the latest motorcycles for sale or go straight to the current Ducati bikes for sale on Bikes in Stock.
A special numbered edition limited to 630 + 63 units of the new Panigale V4. Inspired by the Lamborghini Revuelto Ad Personam, this collector’s model is the third chapter in the collaboration between these two global Made in Italy brand ambassadors. Complete with special livery, carbon fibre elements, a dry clutch and Akrapovič silencer, this is the new Panigale V4 Lamborghini.
| Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 Desmodromic timing, 4 valves per cylinder, liquid-cooled |
| Displacement | 1,103 cc |
| Bore X Stroke | 81 x 53.5 mm |
| Compression Ratio | 14.0:1 |
| Power | 158.9 kW (216 hp) @ 13,500 rpm |
| Torque | 120.9 Nm (89.2 lb-ft) @ 11,250 rpm |
| Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
| Exhaust System | 4-2-1-2 system, with 2 catalytic converters and 6 lambda probes |
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Primary Drive | Straight cut gears; Ratio 1.80:1 |
| Ratios | 1=36/15 2=34/17 3=33/19 4=32/21 5=30/22 6=27/22 |
| Final Drive | Chain 520; Front sprocket 16; Rear sprocket 41 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. |
| Frame | Aluminum alloy "Front Frame" with optimized stiffnesses |
| Front Suspension | Öhlins NPX 25/30 (SV) S-EC 3.0 pressurised 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode |
| Front Wheel | 5-spokes light alloy 3.50" x 17" |
| Front Tyre | Pirelli Diablo Supercorsa SP 120/70 ZR17 |
| Rear Suspension | Fully adjustable Öhlins TTX36 (SV) S-EC 3.0 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode. Aluminium Hollow Symmetrical Swingarm |
| Rear Wheel | 5-spokes light alloy 6.00” x 17” |
| Rear Tyre | Pirelli Diablo Supercorsa SP 200/60 ZR17 |
| Wheel Travel (Front/Rear) | 125 mm (4.9 in) - 130 mm (5.1 in) |
| Front Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema® (M4.30) 4-piston callipers with Bosch Cornering ABS EVO. Self bleeding master cylinder. |
| Rear Brake | 245 mm disc, 2-piston caliper with Race eCBS |
| Instrumentation | Digital unit with 6,9" TFT display and Optical Bonding, 1,280 x 480 px resolution |
| Dry Weight | 188 kg (414 lb) |
| Seat Height | 850 mm (33.5 in) |
| Wheelbase | 1.485 mm (58,5 in) |
| Wet Weight (no fuel) | |
| Rake | 24° |
| Trail | 98 mm (3,86 in) |
| Fuel Tank Capacity | 17 l |
| Number of Seats | Single seat | Two seats, if passenger seat kit accessory is mounted |
| Safety Equipment | Riding Modes, Power Modes, Bosch Cornering ABS EVO, Ducati Traction Control (DTC) EVO 3, Ducati Wheelie Control (DWC) EVO, Ducati Slide Control (DSC), Engine Brake Control (EBC) EVO, Auto tyre calibration |
| Standard Equipment | Ducati Power Launch (DPL), Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Sachs steering damper, Quick adjustment buttons, Auto-off indicators, Chain guard |
| Provided Equipment | Passenger seat and footpegs kit |
| Ready for | Ducati Data Analyser+ (DDA+) with GPS module, Ducati Multimedia System (DMS), Anti-theft, Heated grips |
| Warranty | 24 months unlimited mileage |
| Mainteinance Service Intervals | 12,000 km (7,500 mi) / 12 months |
| Valve Clearance Check | 24,000 km (15,000 mi) |
| Valve Clearance Check (Desmoservice) | 24,000 km (15,000 mi) |
| Standard | Euro 5 |
| CO2 Emissions | 151 g/km |
| Consumption | 6.5 l/100 km |
| Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |