If you are looking to buy a Triumph SPEED TRIPLE 1200 RX, Bikes in Stock is a great place to start. As the UK Motorcycle Marketplace, Bikes in Stock brings together thousands of new and used motorcycles from trusted dealers across the country, making it easier to compare bikes, explore availability and contact dealers directly.
Whether you are researching the latest Triumph range or actively searching for a Triumph SPEED TRIPLE 1200 RX for sale, you can browse live dealer-listed stock in one place. That includes a wide choice of Triumph motorcycles for sale, helping you discover similar bikes, compare prices and find the right motorcycle for your budget and riding style.
View the latest motorcycles for sale or go straight to the current Triumph bikes for sale on Bikes in Stock.
From the precision-focused Speed Triple 1200 RS, to the track-ready, limited-edition Speed Triple 1200 RX, this is a family of performance roadsters engineered for serious riders.
| Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Displacement CC | 1160 cc |
| Bore | 90.0 mm |
| Stroke | 60.8 mm |
| Compression | 13.2:1 |
| Max Power EC | 183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm |
| Max Torque EC | 128 Nm @ 8,750 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted titanium Akrapovič secondary silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 6 speed |
| Frame | Aluminium twin spar frame, bolt-on aluminium rear subframe |
| Swingarm | Aluminium, single-sided |
| Front Wheel | Cast aluminium, 17 x 3.50 in |
| Rear Wheel | Cast aluminium, 17 x 6.00 in |
| Front Tyre | Pirelli Diablo Supercorsa SP V3 - 120/70ZR17 58W |
| Rear Tyre | Pirelli Diablo Supercorsa SP V3 - 190/55ZR17 75W |
| Front Suspension | Öhlins 43mm fully adjustable USD forks, 120mm travel, SmartEC3 OBTi system electronic compression / rebound damping |
| Rear Suspension | Öhlins monoshock RSU with linkage, 120mm rear wheel travel, SmartEC3 OBTi system electronic compression / rebound damping |
| Front Brakes | Twin 320mm floating discs. Brembo Stylema monobloc calipers, OC-ABS, Brembo MCS radial master cylinder. |
| Rear Brakes | Single 220mm disc. Brembo twin piston caliper, OC-ABS. |
| Instrument Display and Functions | Full-colour 5" TFT instruments |
| Width Handlebars | 825 mm |
| Height Without Mirror | 1059 mm |
| Seat Height | 830 mm |
| Wheelbase | 1445 mm (56.9 in) |
| Rake | 23.9 ° |
| Trail | 104.7 mm (4.1 in) |
| Dry Weight | 199kg |
| Tank Capacity | 15.5 litres |
| Fuel Consumption | 51.4 mpg (5.5L/100km) |
| CO2 Figures | 127 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Standard |